Independent AI pricing reference
CostofAgents.
What AI agents actually cost, with sources.
Model APIs
Standard tier, per 1M tokens (MTok).
| Source | |||||
|---|---|---|---|---|---|
| Anthropic | Claude Fable 5.1 | $10 | $0.25 | $50 | source |
| Anthropic | Claude Opus 5.5 | $4 | $0.20 | $20 | source |
| Anthropic | Claude Opus 5 | $5 | $0.50 | $25 | source |
| Anthropic | Claude Sonnet 5.5 | $2 | $0.10 | $10 | source |
| Anthropic | Claude Sonnet 4.6 | $3 | $0.30 | $15 | source |
| Anthropic | Claude Haiku 5.5 (prompts ≤100K) | $0.10 | $0.01 | $0.50 | source |
| Anthropic | Claude Haiku 4.5 | $1 | $0.10 | $5 | source |
| OpenAI | gpt-6-astra (≤272K ctx) | $10.00 | $1.00 | $50.00 | source |
| OpenAI | gpt-6.1-sol (≤272K) | $2.00 | $0.10 | $10.00 | source |
| OpenAI | gpt-6-luna (≤272K) | $0.10 | $0.01 | $0.50 | source |
| OpenAI | gpt-5.6-sol (≤272K) | $4.00 | $0.40 | $20.00 | source |
| OpenAI | gpt-5-mini | $0.25 | $0.025 | $2.00 | source |
| OpenAI | gpt-5.3-codex | $1.75 | $0.175 | $14.00 | source |
| gemini-4-argon (paid) | $2.00 until 30 Nov 2026, then $4.00 | $0.10 → $0.20 | $10.00 → $20.00 | source | |
| gemini-3.8-flash (paid) | $0.75 until 31 Dec 2026, then $1.50 | $0.075 → $0.15 | $3.75 → $7.50 | source | |
| gemini-3.5-flash-lite | $0.30 | $0.03 | $2.50 | source | |
| gemini-2.5-pro (≤200K) | $1.25 | $0.125 | $10.00 | source | |
| gemini-2.5-flash | $0.30 | $0.03 | $2.50 | source |
Prices checked 14 Oct 2026
Agent runtime / tool fees
The costs beyond model tokens.
Prices checked 14 Oct 2026
Subscriptions
Per user per month, unless noted.
Prices checked 14 Oct 2026
Prices change often. Always confirm on the provider's page.
Get the full cost playbook
$19, coming soon
Price changes. Not inbox noise.
A weekly look at what changed in AI pricing.
Stay up to date, without checking every provider.